VALLADOLID
# |
PLAYERS |
JORNADA/ WEEK |
YELLOW |
RED |
GOLS |
|
ISAAC FELIPE MERINO |
1ID,3 | |||
|
ROBERTO EDURADO VALENCIA |
1ID | |||
RODRIGO SAMBRANO ALEMAN | 1ID | ||||
ANTHONY JAVIER GONZALEZ | 1ID2ID,3 | ||||
GABRIEL ALVARADO | 2,3 | ||||
ABRAHAM BECERRA RAMIREZ | 1ID,3 | ||||
OLIVER RUBIO | 2,3 | ||||
CARLOS JAVIER DERAS | 2,3 | ||||
BRYAN MERINO | 2,3 | ||||
CARLOS PEREZ | 2 | ||||
OSCAR FUENTES RUBIO | 2ID | ||||
ISAAC FELIPE MERINO | 2ID | ||||
HUGO E. MOJARRO | 2ID | ||||
AMID SYZRANOV | 3 | ||||
SELVIN L LOPEZ | 3 | ||||
FRANKLIN ALVARADO | 3 | ||||
AXEL M. VALLE | 3 | ||||
SERGIO CRUZ | 3 | ||||
GERSON G. RAMOS | 3 | ||||
OSVALDO PEREZ | 3 | ||||
NICHOLAS E. SMITH |